Sales & Repairs and Spare Parts
Sales: 0800 0529567 - Repairs & Spares: 029 20747567 - Email: info@easicook.co.uk
Our Glasswasher range is extensive. From a small 12 pint capacity glasswasher to a large 30 pint glasswasher. We can cater all your needs. Cycle times for a commercial glasswasher range from 2 - 4 minutes allowing you to quickly clean glasses & cups. Note that the specifications of our commercial glass washing machines include the wash chamber height, we feel this is important if you use unusual size or tall glasses. We supply all makes of glasswashers across the UK and have a network of glasswasher specialist engineers on hand. Please contact our team for more. All our commercial glasswashers are constructed of high grade stainless steel. Leasing is available for glass washing machines with a value greater than £700
| Click here |
- |
12 - 16 Pint Capacity Glasswashers |
| Click here |
- |
18 - 25 Pint Capacity Glasswashers |
| Click here |
- |
30 Pint Capacity Glasswashers |
Commercial Glasswasher Installation Service Available Across UK Mainland click here for more
Do you need a Gravity Waste or Pumped Waste? - click here to find out
Glasswasher Chemicals - click here
FREE FAST DELIVERY
Commercial Glasswashers
12 - 16 Pint Glass Capacity Glasswashers
![]() |
![]() |
![]() |
| Sherwood Micro | Prodis E35 | Classeq Eco1 |
| 370mm basket | 350mm Basket | 350mm Basket |
| 16 Pint Glasswasher | 14 Pint Glasswasher | 14 Pint Glasswasher |
| Gravity Waste - £639 | Gravity Waste - From £499 | Gravity Waste - £575 |
| Pumped Waste - £675 | ||
![]() |
![]() |
![]() |
| Newscan DSP10 | Silanos DC035 | Chef King Barline 35 |
| 350mm Basket | 350mm Basket | 350mm Basket |
| 14 Pint Glasswasher | 14 Pint Glasswasher | 14 Pint Glasswasher |
| Gravity Waste - £585 | Gravity Waste - £809 | Gravity Waste |
| Pumped Waste - £884 | ||
| Lease Purchase from £5 a Week | ||
![]() |
![]() |
![]() |
| Elframo BE350P | Maidaid Halcyon C350 | Sherwood Minibet |
| 350mm Basket | 350mm Basket | 370mm Basket |
| Lease Purchase from £4.88 a Week | 12 Pint Glasswasher | 16 Pint Glasswashers |
| Gravity Waste - £ | Pumped Waste - £725 | |
| Pumped Waste - £ | ||
![]() |
![]() |
![]() |
| Hobart Ecomax CLG25 | Maidaid Halcyon C400 | Clenaware E-Mech 351 |
| 385mm Basket | 390mm Basket | 350mm Basket |
| Gravity Waste - £ | 16 Pint Glasswashser | 12 Pint Glasswashers |
| Pumped Waste - £ | Gravity Waste - £ | Gravity Waste - £ |
| Pumped Waste - £ | ||
![]() |
||
| Teikos TS820 | ||
| 370mm Basket | ||
| 16 Pint Glasswashers | ||
| Gravity Waste | ||
| Pumped Waste |
18 - 25 Pint Glass Capacity Glasswashers
![]() |
![]() |
![]() |
| Sherwood BET40 | Newscan DSP20 | Prodis E40 |
| 400mm Basket | 400mm Basket | 400mm Basket |
| 18 Pint Cpacity | 18 Pint Glasswasher | 18 Pint Glasswasher |
| 14 Pint Glasswasher | Gravity Waste - £788 | Gravity Waste - £655 |
| Pumped Waste - £ | Pumped Waste - £855 | Pumped Waste - £759 |
| Lease Purchase from £4.88 a Week | ||
![]() |
![]() |
![]() |
| Silanos DC040 | Chef King Euroline 40 | Classeq Eco 2 |
| 400mm Basket | 400mm Basket | 400mm Basket |
| 18 Pint Glasswasher | 18 Pint Glasswasher | 18 Pint Glasswasher |
| Gravity Waste - £809 | Gravity Waste - £ | Gravity Waste - £725 |
| Pumped Waste - £884 | Pumped Waste - £ | Pumped Waste - £825 |
| Lease Purchase from £4.88 a Week | Lease Purchase from £4.99 a Week | |
![]() |
![]() |
![]() |
| Elframo BE40P | Prodis S40 Glasswasher | Sherwood Sincro |
| 400mm Basket | 400mm Basket | 450mm Basket |
| 14 Pint Glasswasher | 18 Pint Glasswasher | 25 Pint |
| Pumped Waste | Gravity Waste | Gravity Waste - £995 |
| Lease Purchase from £5.58 a Week | Pumped Waste | Pumped Waste - £ |
| Lease Purchase from £5 a Week | ||
![]() |
![]() |
![]() |
| Teikos TS830 | Clenaware E-Mech 451 | Silanos DC045 |
| 400mm Basket | 400 mm Basket | 450mm Basket |
| 18 Pint Glasswashers | 18 Pint Glaswashers | 25 Pint Glasswasher |
| Gravity Waste | Gravity Waste - £ | Gravity Waste - £948 |
| Pumped Waste | Pumped Waste - £ | Lease Purchase from £6.25 a Week |
25 - 30 Pint Glass Capacity Glasswashers
![]() |
![]() |
![]() |
| Silanos DC050 | Newscan DSP44 | Prodis E50 |
| 500mm Basket | 500mm Basket | 500mm Basket |
| 30 Pint Glasswasher | 30 Pint Capacity Glasswashers | 30 Pint Glasswasher |
| Gravity Waste - £1029 | Gravity Waste - £1119 | Gravity Waste - £959 |
| Pumped Waste - £1099 | Pumped Waste - £1183 | Pumped Waste - £1059 |
| Lease Purchase from £6.75 a Week | Lease Purchase from £6.50 a Week | Lease Purchase from £6.25 a Week |
![]() |
![]() |
![]() |
| Classeq Eco3 | Elframo BE50P | Chef King V500 |
| 500 mm Basket | 500mm Basket | 500mm Basket |
| 30 Pint Glasswasher | 30 Pint | 30 Pint Glasswasher |
| Gravity Waste - £1069 | Pumped Waste | Gravity Waste - £949 |
| Pumped Waste - £1369 | Lease Purchase from £6.66 a Week | Pumped Waste - £1039 |
| Lease Purchase from £6.17 a Week | ||
![]() |
![]() |
![]() |
| Sherwood Logos | Maidaid Halcyon C500 | Prodis S50 Glasswasher |
| 500mm Basket | 500mm Basket | 500mm Basket |
| 30 Pint | 30 Pint Glasswasher | 30 Pint Glasswasher |
| Gravity Waste - £1109 | Gravity Waste - £ | Gravity Waste |
| Pumped Waste - £ | Pumped Waste - £ | Pumped Waste |
| Lease Purchase from £6.67 a Week | ||
![]() |
![]() |
![]() |
| Clenaware E-Mech 501 | Teikos TS601 | Newscan DSP40 |
| 500mm Basket | 500mm Basket | 500mm Basket |
| 30 Pint Glass washer | 30 Pint Glasswashers | 25 Pint Glasswasher |
| Gravity Waste - £ | Gravity Waste | |
| Pumped Waste - £ | Pumped Waste |
We supply all makes of commercial glasswasher
All Prices Plus Vat
sales@easicook.co.uk parts@easicook.co.uk
Home - Commercial Microwaves - Commercial Dishwashers - Commercial Glasswasher - Ice Makers - Bottle Coolers
|
|
|
|
|
|
|
|
|
Sales: 0800 0529567 - Repairs & Spares: 029 20747567 - Email: info@easicook.co.uk |
Glasswasher Spare Parts, Repairs and Sales Glasswashers